St Marys United Church |
||||
|
[
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Office Phone | 519-284-3016 Mon Wed Fri 8:30-3:00 | |||
| Crisis Phone | 519-284-4320 | |||
| After Hours Phone | 519-639-0978 | |||
| Fax | 519-284-2150 | |||
| administrator@stmarysunitedchurch.org | ||||
| Primary Contact | Nancy Gilbert, Office Administrator, St. Marys United Church; Phone: 519-284-3016 * 519-272-0256; Email: administrator@stmarysunitedchurch.org | |||
| Primary Executive | Rev Pirie Mitchell, Minsiter, St. Marys United Church | |||
| Alternate Executive | Timothy Gilbert, Music Director; Email: timothy.gilbert@sympatico.ca | |||
| Address and Location Information | ||||
| Address | 85 Church St S St. Marys, ON N4X 1B3 View Google Map | |||
| Location | St Marys | |||
| Intersection | Church St S and Elgin St E | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | c/o Office Administrator PO Box 542 St. Marys, ON N4X 1B3 | |||
| Areas Served | Perth South ; St Marys | |||
| Description & Services | ||||
| Description | Worship service Sun10:30 am * Nursery and Sunday School available | |||
| Dates | Year round | |||
| Application | Drop-in | |||
| Fees | Donation ; None | |||
| Languages | English | |||
| Subjects | ||||
| Subjects | Protestant churches | |||
| Used For | Anglican churches ; Baptist churches ; Christian Reformed churches ; Church of Jesus Christ of Latter Day Saints churches ; Jehovah's Witness churches ; Lutheran churches ; Mennonite churches ; Pentecostal churches ; Presbyterian churches ; Reformed churches ; Salvation Army churches ; United Church churches | |||
| Broader Terms | Churches ; Places of worship | |||
| Service Categories | Places of Worship ~ United Church Community | |||
| Other Details | ||||
| Established | 1858 | |||
| Funding | Donations | |||
Suggest an Update
Print Version (New Window)